We are proud to have supported the following projects:
Grant Cycle Recipients Spring 2024
Terrace Community Foundation Endowment Fund
My Recreational Mountain Co-op | $4983 for a tubing safety and capacity project.
Terrace Art Gallery | $5000 for a technology upgrade.
Terrace Curling Association | $10,000 for ice rink liners.
Terrace and District Museum Society | $5000 for temperature and humidity control artifact storage.
City of Terrace Community Funds
Terrace & District Arts Council | $15,000 for community arts projects 2024-25.
Terrace Disc Golf Club | $4655 for a tee pad project.
Terrace Regional Hospice Network | $5184 for rebranding the Terrace Hospice Society's community tent.
Named Funds
Lemiski/Schmidt Families Fund | $2500 for Caledonia Dry Grad 2024.
Dr. Colleen Froese Fund | $1750 for the K’san Society Storage Assisting Shelter Access project.
The Dreger Fund | $10,000 for the Lakelse Watershed Stewards Society’s Jackpine Wetland Interpretive Trail.
My Recreational Mountain Co-op | $4983 for a tubing safety and capacity project.
Terrace Art Gallery | $5000 for a technology upgrade.
Terrace Curling Association | $10,000 for ice rink liners.
Terrace and District Museum Society | $5000 for temperature and humidity control artifact storage.
City of Terrace Community Funds
Terrace & District Arts Council | $15,000 for community arts projects 2024-25.
Terrace Disc Golf Club | $4655 for a tee pad project.
Terrace Regional Hospice Network | $5184 for rebranding the Terrace Hospice Society's community tent.
Named Funds
Lemiski/Schmidt Families Fund | $2500 for Caledonia Dry Grad 2024.
Dr. Colleen Froese Fund | $1750 for the K’san Society Storage Assisting Shelter Access project.
The Dreger Fund | $10,000 for the Lakelse Watershed Stewards Society’s Jackpine Wetland Interpretive Trail.
Grant Cycle Recipients Fall 2023
Terrace Community Foundation Endowment Fund
Northwest BC Cricket Association | $10,000 for new cricket equipment.
City of Terrace Community Funds
Canada Red Cross HELP Program | $10,046 for new health equipment.
Terrace Music Scene Association | $5700 for a new PA System.
Terrace Skeena Valley Rotary Club | $2500 for the Starfish Backpacks weekly in-school food distribution program.
Terrace Women's Resource Centre Society | $4000 for cupboard supplies for the "Give Back with Kindness" project.
Named Funds
Dr. Colleen Froese Fund | $5636 to the Outdoors Artists Collective for photography equipment.
Lemiski/Schmidt Families Fund | $500 to Ksan Society’s Terrace Transition House.
Northwest BC Cricket Association | $10,000 for new cricket equipment.
City of Terrace Community Funds
Canada Red Cross HELP Program | $10,046 for new health equipment.
Terrace Music Scene Association | $5700 for a new PA System.
Terrace Skeena Valley Rotary Club | $2500 for the Starfish Backpacks weekly in-school food distribution program.
Terrace Women's Resource Centre Society | $4000 for cupboard supplies for the "Give Back with Kindness" project.
Named Funds
Dr. Colleen Froese Fund | $5636 to the Outdoors Artists Collective for photography equipment.
Lemiski/Schmidt Families Fund | $500 to Ksan Society’s Terrace Transition House.
Grant Cycle Recipients Spring 2023
Terrace Community Foundation Endowment Fund
Hope Air | $5000 for medical flights assistance for Terrace area residents.
My Mountain Co-op | $2500 for a solar power conversion at Shames Mountain Ski area.
Northwest Scholarship Foundation | $1000 towards a high school graduation scholarship.
Skeena Wild Conservation Trust | $5000 for a youth leadership and mentoring program.
City of Terrace Community Funds
Jack Cook School Parent Association | $3133 for production of a musical comedy.
Kimmunity Angels Society | $1086 for purchase of a laptop computer.
Suwilaawks Community School | $7500 towards the "Camp Suwilaawks" after school club.
Terrace & District Arts Council | $15,000 to support arts programs in the Terrace area.
Named Funds
Dreger Fund | $10,000 to the Lakelse Watershed Stewards Society for the Jackpine Wetlands Interpretive Trail.
Hope Air | $5000 for medical flights assistance for Terrace area residents.
My Mountain Co-op | $2500 for a solar power conversion at Shames Mountain Ski area.
Northwest Scholarship Foundation | $1000 towards a high school graduation scholarship.
Skeena Wild Conservation Trust | $5000 for a youth leadership and mentoring program.
City of Terrace Community Funds
Jack Cook School Parent Association | $3133 for production of a musical comedy.
Kimmunity Angels Society | $1086 for purchase of a laptop computer.
Suwilaawks Community School | $7500 towards the "Camp Suwilaawks" after school club.
Terrace & District Arts Council | $15,000 to support arts programs in the Terrace area.
Named Funds
Dreger Fund | $10,000 to the Lakelse Watershed Stewards Society for the Jackpine Wetlands Interpretive Trail.
Grant Cycle Recipients Fall 2022
Terrace Community Foundation Endowment Fund
Northern Adapted Sports Association | $7000 for purchase of a basketball wheelchair.
Outdoor Artists Collective | $5690 for SIMA winter arts festival projects.
Step3Project | $2500 for a solar power conversion at Shames Mountain Ski area.
Terrace & District Community Services Society | $9000 towards the Foundry youth wellness project.
(Combined with $16,000 of City of Terrace Community Funds.)
Terrace Child Development Centre Society | $5600 for specialized therapy equipment.
City of Terrace Community Grants
Terrace & Area Food Security Network | $7000 for food delivery support.
Terrace & District Community Services Society | $16,000 towards the Foundry youth wellness project.
Named Funds
Lemiski/Schmidt Families Fund | $500 to Ksan Society’s Terrace Transition House.
Northern Adapted Sports Association | $7000 for purchase of a basketball wheelchair.
Outdoor Artists Collective | $5690 for SIMA winter arts festival projects.
Step3Project | $2500 for a solar power conversion at Shames Mountain Ski area.
Terrace & District Community Services Society | $9000 towards the Foundry youth wellness project.
(Combined with $16,000 of City of Terrace Community Funds.)
Terrace Child Development Centre Society | $5600 for specialized therapy equipment.
City of Terrace Community Grants
Terrace & Area Food Security Network | $7000 for food delivery support.
Terrace & District Community Services Society | $16,000 towards the Foundry youth wellness project.
Named Funds
Lemiski/Schmidt Families Fund | $500 to Ksan Society’s Terrace Transition House.
Grant Cycle Recipients Spring 2022
Terrace Community Foundation Endowment Fund
Lakelse Watershed Stewards Society | $2500 towards 2022 summer interpretive programs at Furlong Bay.
My Mountain Co-op | $10,000 for the installation of webcams at Shames Mountain ski area.
Skeena Salmon Arts Festival | $5000 for a “surprise art find” bear sculpture for the Hubs Trail.
Terrace Amateur Radio Society | $3605 for radio repeater and antennae equipment, to support regional emergency response.
Terrace Curling Association | $15,000 towards installation of a new dehumidifier for the curling rink.
(Combined with $5000 of City of Terrace funding)
City of Terrace Community Grants
Skeena Diversity Society | $9874 to administer the Terrace area “Vital Signs” program.
(Supported with an additional $5000 from the Rotary Club of Terrace)
Terrace & District Arts Council | $12,000 to support arts programs in the Terrace area.
Terrace Curling Association | $5000 towards installation of a new dehumidifier for the curling rink.
Lakelse Watershed Stewards Society | $2500 towards 2022 summer interpretive programs at Furlong Bay.
My Mountain Co-op | $10,000 for the installation of webcams at Shames Mountain ski area.
Skeena Salmon Arts Festival | $5000 for a “surprise art find” bear sculpture for the Hubs Trail.
Terrace Amateur Radio Society | $3605 for radio repeater and antennae equipment, to support regional emergency response.
Terrace Curling Association | $15,000 towards installation of a new dehumidifier for the curling rink.
(Combined with $5000 of City of Terrace funding)
City of Terrace Community Grants
Skeena Diversity Society | $9874 to administer the Terrace area “Vital Signs” program.
(Supported with an additional $5000 from the Rotary Club of Terrace)
Terrace & District Arts Council | $12,000 to support arts programs in the Terrace area.
Terrace Curling Association | $5000 towards installation of a new dehumidifier for the curling rink.
Grant Cycle Recipients Fall 2021
Terrace Community Foundation Endowment Fund
My Mountain Recreational Co-op | $8000 for Shames Mountain electrical system upgrades
Canadian National Institute for the Blind (CNIB) | $5000 for a Mobile Hub service for persons with vision loss
Skeena Heartbeat Society | $10,500 towards the Terrace Streets Project addressing downtown mental health, addictions and social issues.
SD 82 Education Society (Northwest Scholarship Foundation) | $1000 towards a high school graduation scholarship
Named Funds
Lemiski/Schmidt Families Fund | $500 to Ksan Society’s Terrace Transition House
Dr. Colleen Froese Fund | $1500 to the Skeena Heartbeat Society Terrace Streets Project
Bill and Helene McRae Fund | $500 towards a 2022 high school graduation scholarship
City of Terrace Community Grants
Crisis Intervention & Suicide Prevention Centre of BC | $2400 for production of "Mindful Tools" online modules, focused on youth mental health
Dr. REM Lee Hospital Foundation | $7230 for the "Stealth Station" ENT Imaging Navigation System. (Includes $1480 of TCF Endowment Funds)
LNG Canada Funding
Northern Women’s Recovery House Society | $2500 towards the Recovery House business plan
Terrace Women’s Resource Centre Society | $2500 for stocking the Centre's Community Donations Dropbox
Kalum Community School Society | $2500 for supplies for the Carpenter’s Hall community kitchen
My Mountain Recreational Co-op | $8000 for Shames Mountain electrical system upgrades
Canadian National Institute for the Blind (CNIB) | $5000 for a Mobile Hub service for persons with vision loss
Skeena Heartbeat Society | $10,500 towards the Terrace Streets Project addressing downtown mental health, addictions and social issues.
SD 82 Education Society (Northwest Scholarship Foundation) | $1000 towards a high school graduation scholarship
Named Funds
Lemiski/Schmidt Families Fund | $500 to Ksan Society’s Terrace Transition House
Dr. Colleen Froese Fund | $1500 to the Skeena Heartbeat Society Terrace Streets Project
Bill and Helene McRae Fund | $500 towards a 2022 high school graduation scholarship
City of Terrace Community Grants
Crisis Intervention & Suicide Prevention Centre of BC | $2400 for production of "Mindful Tools" online modules, focused on youth mental health
Dr. REM Lee Hospital Foundation | $7230 for the "Stealth Station" ENT Imaging Navigation System. (Includes $1480 of TCF Endowment Funds)
LNG Canada Funding
Northern Women’s Recovery House Society | $2500 towards the Recovery House business plan
Terrace Women’s Resource Centre Society | $2500 for stocking the Centre's Community Donations Dropbox
Kalum Community School Society | $2500 for supplies for the Carpenter’s Hall community kitchen
Grant Cycle Recipients Spring 2021
City of Terrace Community Funds
Dr. REM Lee Hospital Foundation | $5000 towards purchase of a "Stealth Station" ENT Imaging Navigation System, used in sinus surgery
Terrace & District Arts Council | $10,000 for arts programs in the Terrace area
Terrace Little Theatre | $7500 for installation of handicap accessible washrooms
Terrace Community Foundation Endowment Fund
Lakelse Watershed Stewards Society | $2500 to assist with summer season interpretive talks at Lakelse Lake
Dr. REM Lee Hospital Foundation | $5000 towards purchase of a "Stealth Station" ENT Imaging Navigation System, used in sinus surgery
Terrace & District Arts Council | $10,000 for arts programs in the Terrace area
Terrace Little Theatre | $7500 for installation of handicap accessible washrooms
Terrace Community Foundation Endowment Fund
Lakelse Watershed Stewards Society | $2500 to assist with summer season interpretive talks at Lakelse Lake
Terrace Community Foundation COVID-19 Emergency Fund (2020)
(Funding provided by LNG Canada, Suncor Energy Foundation and Terrace Community Foundation)
All Nations Center/Seventh Day Adventist Church | $2400 to assist with reopening of the Bread of Life Soup Kitchen
Helping Hands of Terrace Society | $1500 to assist seniors and low income persons with prescriptions, medical travel and emergency expenses
Ksan Society of Terrace | $5000 for food security and food share programs based at Ksan Place
Terrace Church’s Food Bank | $3500 for food supplies for the Food Bank
All Nations Center/Seventh Day Adventist Church | $2400 to assist with reopening of the Bread of Life Soup Kitchen
Helping Hands of Terrace Society | $1500 to assist seniors and low income persons with prescriptions, medical travel and emergency expenses
Ksan Society of Terrace | $5000 for food security and food share programs based at Ksan Place
Terrace Church’s Food Bank | $3500 for food supplies for the Food Bank
Govt. of Canada Emergency Community Support Fund (2020)
(Funding provided by the Govt. of Canada; administered via the Prince George Community Foundation)
Kimmunity Angels Society | $2800 for laptop computers to provide to Society clients
Ksan Society of Terrace | $15,000 for the Share in the Harvest/Learn to Garden food security program
Ksan Society of Terrace | $2500 for the Food Share Program
Ksan Society of Terrace | $10,000 for winter indoor operation of the Food Share Program and lunch take-out program
Terrace Church’s Food Bank | $18,000 for operation of the Food Bank
Kimmunity Angels Society | $2800 for laptop computers to provide to Society clients
Ksan Society of Terrace | $15,000 for the Share in the Harvest/Learn to Garden food security program
Ksan Society of Terrace | $2500 for the Food Share Program
Ksan Society of Terrace | $10,000 for winter indoor operation of the Food Share Program and lunch take-out program
Terrace Church’s Food Bank | $18,000 for operation of the Food Bank
Grant Cycle Recipients Fall 2020
City of Terrace Community Funds
Green Thumb Garden Society | $2500 for seeds and soil enhancements for the community garden
Hope Air | $5000 for medical flights assistance for Terrace area residents
Kermode Friendship Society | $10,000 towards a reconciliation totem pole, to raise awareness of the legacy of Indian residential schools
Green Thumb Garden Society | $2500 for seeds and soil enhancements for the community garden
Hope Air | $5000 for medical flights assistance for Terrace area residents
Kermode Friendship Society | $10,000 towards a reconciliation totem pole, to raise awareness of the legacy of Indian residential schools
Coastal GasLink Funding
Terrace Women's Resource Centre Society | $1500 for the Dolly Parton Foundation "imagination Library" (children's reading program)
Terrace Child Development Centre | $3500 for the Centre's music therapy program
Terrace Women's Resource Centre Society | $1500 for the Dolly Parton Foundation "imagination Library" (children's reading program)
Terrace Child Development Centre | $3500 for the Centre's music therapy program
Named Funds
Lemiski/Schmidt Families Fund | $500 for Ksan Society's Transition House
Lemiski/Schmidt Families Fund | $500 for Ksan Society's Transition House
Grant Cycle Recipients Spring 2020
Terrace Community Foundation Endowment Fund
Spirit North | $5000 towards purchase of mountain bikes for an indigenous youth outdoor recreation program
City of Terrace Community Funds
My Mountain Recreational Co-op | $8000 for construction of a roof overhang over the main lodge entrance
Skeena Salmon Arts Festival Society | $5000 for a metal wolf sculpture to be placed on Terrace Mountain
Terrace & District Arts Council | $12,000 for arts programs in the Terrace area
Terrace Little Theatre Society | $4580 for sound booth renovations and lighting system upgrade
Spirit North | $5000 towards purchase of mountain bikes for an indigenous youth outdoor recreation program
City of Terrace Community Funds
My Mountain Recreational Co-op | $8000 for construction of a roof overhang over the main lodge entrance
Skeena Salmon Arts Festival Society | $5000 for a metal wolf sculpture to be placed on Terrace Mountain
Terrace & District Arts Council | $12,000 for arts programs in the Terrace area
Terrace Little Theatre Society | $4580 for sound booth renovations and lighting system upgrade
Grant Cycle Recipients Fall 2019
Terrace Community Foundation Endowment Fund
Bread of Life Soup Kitchen | $1000 for supplies for the soup kitchen
Raven Collective Society | $3000 for an indigenous theatrical production
Terrace Hospice Society | $5300 to revise training manuals for hospice volunteers
Terrace & District Multicultural Association | $1000 contribution to the 35th annual Multicultural Dinner
Terrace Off-Road Cycling Association (TORCA) | $6000 for the HuB trails and bike skills development park project
City of Terrace Community Funds
Green Thumb Garden Society | $2500 for a root cellar and supplies for the community garden
Northern Women's Recovery House Society | $5000 for a feasibility study for a Northwest BC addictions recovery house
Terrace Church's Food Bank | $7500 for a stair lift to improve accessibility to the Food Bank
Terrace Curling Association | $4300 for an ice unit heater for the Terrace curling rink
Bread of Life Soup Kitchen | $1000 for supplies for the soup kitchen
Raven Collective Society | $3000 for an indigenous theatrical production
Terrace Hospice Society | $5300 to revise training manuals for hospice volunteers
Terrace & District Multicultural Association | $1000 contribution to the 35th annual Multicultural Dinner
Terrace Off-Road Cycling Association (TORCA) | $6000 for the HuB trails and bike skills development park project
City of Terrace Community Funds
Green Thumb Garden Society | $2500 for a root cellar and supplies for the community garden
Northern Women's Recovery House Society | $5000 for a feasibility study for a Northwest BC addictions recovery house
Terrace Church's Food Bank | $7500 for a stair lift to improve accessibility to the Food Bank
Terrace Curling Association | $4300 for an ice unit heater for the Terrace curling rink
Grant Cycle Recipients Spring 2019
Terrace Community Foundation Endowment Fund
Bread of Life Soup Kitchen I $1000 for supplies for the soup kitchen
Greater Terrace Beautification Society I $5000 towards a memorial project on the Grand Trunk Pathway
Skeena Wild Conservation Trust I $5000 for delivery of K-12 Skeena Salmon focused education programs
Terrace Old Age Pensioners Association I $6000 for audio/visual equipment for the Happy Gang Centre
City of Terrace Community Funds
Helping Hands of Terrace Society I $4200 for a ”Seacan” used for the Society’s beverage container recycling activities
My Mountain Recreational Co-op I $5000 for site security improvements at Shames Mountain
Scouts Canada (Terrace) I $1600 for purchase of a tent
Skeena Valley Farmers Market Association I $4000 for workshops coinciding with a winter farmers market
Terrace & District Arts Council I $15,750 in support of arts programs in the Terrace area
Bread of Life Soup Kitchen I $1000 for supplies for the soup kitchen
Greater Terrace Beautification Society I $5000 towards a memorial project on the Grand Trunk Pathway
Skeena Wild Conservation Trust I $5000 for delivery of K-12 Skeena Salmon focused education programs
Terrace Old Age Pensioners Association I $6000 for audio/visual equipment for the Happy Gang Centre
City of Terrace Community Funds
Helping Hands of Terrace Society I $4200 for a ”Seacan” used for the Society’s beverage container recycling activities
My Mountain Recreational Co-op I $5000 for site security improvements at Shames Mountain
Scouts Canada (Terrace) I $1600 for purchase of a tent
Skeena Valley Farmers Market Association I $4000 for workshops coinciding with a winter farmers market
Terrace & District Arts Council I $15,750 in support of arts programs in the Terrace area
Grant Cycle Recipients Fall 2018
City of Terrace Community Funds
Green Thumb Society of Terrace I $3250 for supplies for a community garden
Parkside Secondary School I $3500 for personal hygiene kits
Skeena Nass Centre for Innovation in Resource Economics (SNCIRE) I $2150 for the 2019 Innovation Challenge
(combined with LNG Canada funding)
Terrace Little Theatre I $9000 for renovations to the Theatre’s sound booth
Volunteer Terrace I $7310 for a home maintenance program for low income seniors and a seniors’ Sip & Swipe computer training program
LNG Canada Funding
Skeena Nass Centre for Innovation in Resource Economics (SNCIRE) I $850 for the 2019 Innovation Challenge
Terrace RE Choir I $1000 towards construction of a sound shell and expenses for the Christmas 2018 Messiah concert
Terrace Skating Club I $1650 in support of the 2019 Ice Show, featuring Patrick Chan
Green Thumb Society of Terrace I $3250 for supplies for a community garden
Parkside Secondary School I $3500 for personal hygiene kits
Skeena Nass Centre for Innovation in Resource Economics (SNCIRE) I $2150 for the 2019 Innovation Challenge
(combined with LNG Canada funding)
Terrace Little Theatre I $9000 for renovations to the Theatre’s sound booth
Volunteer Terrace I $7310 for a home maintenance program for low income seniors and a seniors’ Sip & Swipe computer training program
LNG Canada Funding
Skeena Nass Centre for Innovation in Resource Economics (SNCIRE) I $850 for the 2019 Innovation Challenge
Terrace RE Choir I $1000 towards construction of a sound shell and expenses for the Christmas 2018 Messiah concert
Terrace Skating Club I $1650 in support of the 2019 Ice Show, featuring Patrick Chan
Grant Cycle Recipients Spring 2018
Terrace Community Foundation Endowment Fund
Terrace Women’s Resource Centre Society | $5000 for the Dolly Parton Foundation “Imagination Library”
Terrace & District Museum Society | $2100 for heritage themed Workshops and Tours
Canadian Red Cross | $2700 for automatic door for Terrace H.E.L.P. (medical equipment loan) office.
City of Terrace Community Funds
Terrace & District Arts Council | $15,750 for project and capital funds for arts programs in the Terrace area.
Terrace Peaks Gymnastics Club | $5000 for new gymnasium floor
Skeena Salmon Arts Festival | $2500 for legacy project from the 2018 Festival (combined with LNG Canada funding)
LNG Canada Funding
Skeena Valley Runners | $1000 for King of the Mountain Running Race
Skeena Salmon Arts Festival | $2500 for legacy project from the 2018 Festival
Terrace Women’s Resource Centre Society | $5000 for the Dolly Parton Foundation “Imagination Library”
Terrace & District Museum Society | $2100 for heritage themed Workshops and Tours
Canadian Red Cross | $2700 for automatic door for Terrace H.E.L.P. (medical equipment loan) office.
City of Terrace Community Funds
Terrace & District Arts Council | $15,750 for project and capital funds for arts programs in the Terrace area.
Terrace Peaks Gymnastics Club | $5000 for new gymnasium floor
Skeena Salmon Arts Festival | $2500 for legacy project from the 2018 Festival (combined with LNG Canada funding)
LNG Canada Funding
Skeena Valley Runners | $1000 for King of the Mountain Running Race
Skeena Salmon Arts Festival | $2500 for legacy project from the 2018 Festival
Grant Cycle Recipients Fall 2017
The Terrace Community Foundation Board reviews applications twice per year and grants funds for multiple funding sources. Our first grant cycle under a new set of criteria awarded funds from the following sources.
Terrace Community Foundation Endowment Fund
REM Lee Theatre Alive | $10,000 for theatre upgrades
REM Lee Hospital Foundation | $5,000 to go toward new C-arm imaging device
City of Terrace Community Funds
My Mountain Co-op | $15,000 to go toward the purchase of new snow cat
Terrace Green Thumb Society | $3,250 to go toward seed, soil and supplies
Bread of Life Soup Kitchen | $1,500 for program expenses
LNG Canada Funding
Northwest Science and Innovation Society (NSiS) | $3,000 to go toward community science fairs
Community Grant for Canada's 150th
This was a ONE-TIME matching contribution from the Terrace Community Foundation and the Government of Canada through the Community Foundations of Canada. Each community group matched the grant with cash or in-kind donations.
Ksan Place | $5,596 for a community BBQ & Family Fun Day
Salvation Army | $1,000 for a Block Party
Kermode Friendship Society | $6,500 to support the 'Anne of Green Gables' production with the Carmen Arts Group
Heritage Park Museum | $5,203 for a series of public workshops to commemorate Canada's 150th
Volunteer Terrace | $650 to support a Youth Volunteer Canada 150 celebration
Ksan Place | $5,596 for a community BBQ & Family Fun Day
Salvation Army | $1,000 for a Block Party
Kermode Friendship Society | $6,500 to support the 'Anne of Green Gables' production with the Carmen Arts Group
Heritage Park Museum | $5,203 for a series of public workshops to commemorate Canada's 150th
Volunteer Terrace | $650 to support a Youth Volunteer Canada 150 celebration
City of Terrace Grant Funding
The City of Terrace made an official motion November 2016 to repeal its financial policy for community grant funding and opt to instead make a contribution to the Foundation to carry out this important work. The Terrace Community Foundation reviewed grant applications from community groups with this former policy and provided grant funding to the following:
Terrace & District Arts Council | $15,750
Bread of Life Soup Kitchen | $1000
Green Thumb Garden Society of Terrace | $5000
Volunteer Terrace | $7500
Terrace RE Choir | $1000
Terrace & District Arts Council | $15,750
Bread of Life Soup Kitchen | $1000
Green Thumb Garden Society of Terrace | $5000
Volunteer Terrace | $7500
Terrace RE Choir | $1000
Grant Cycle Recipients - January 2016
Terrace & District Museum Society | $2000 for Kids Culture Camps
Terrace & District Community Services Society | $2000 toward Wheel Chair Accessible Swing
Terrace Hospice Society | $2500 toward training for bereavement counsellors
Volunteer Terrace | $2500 for Seniors Resource Directory
Terrace Adult Autism Group | $500 to support conference
Terrace & District Community Services Society | $2000 toward Wheel Chair Accessible Swing
Terrace Hospice Society | $2500 toward training for bereavement counsellors
Volunteer Terrace | $2500 for Seniors Resource Directory
Terrace Adult Autism Group | $500 to support conference
Grant Cycle Recipients - May 2015
Terrace Salmonoid Enhancement Society | $2000 for brochure rack to promote resources
Kimmunity Angels | $1500 for a computer purchase to support work of society
Terrace Peaks Gymnastics Club | $2400 for new floor mats
Helping Hands | $2500 for purchase of Sea-Can for recycling operation
Terrace Downtown Improvement Area | $1000 to support cost of Festival of Lights
Kimmunity Angels | $1500 for a computer purchase to support work of society
Terrace Peaks Gymnastics Club | $2400 for new floor mats
Helping Hands | $2500 for purchase of Sea-Can for recycling operation
Terrace Downtown Improvement Area | $1000 to support cost of Festival of Lights